ZENITH Technical Specifications
Review the antenna, low-noise amplifier, RF interface, mechanical, and environmental specifications of the Kalmix ZENITH full-band GNSS surveying antenna.
Antenna characteristics
The following table summarizes the RF and phase-center specifications for multi-frequency GNSS reception.
| Parameter | Specification |
|---|---|
| Frequency range |
BeiDou: B1, B2, B3 GPS: L1, L2, L5 GLONASS: G1, G2, G3 Galileo: E1, E5a, E5b, E6 L-Band |
| Peak gain | 5.5 dBi |
| Polarization | RHCP (Right-Hand Circular Polarization) |
| Axis ratio | ≤ 3 dB |
| Phase center error | ± 2 mm |
| Azimuth coverage | 0° to 360° |
| VSWR (passive) | ≤ 1.5 |
| Impedance | 50 Ω |
LNA characteristics
The integrated low-noise amplifier supports receiver-side active-antenna integration across the published operating range.
| Parameter | Specification |
|---|---|
| LNA gain | L1: 38 ± 2 dB · L2: 40 ± 2 dB |
| Noise figure | ≤ 1.8 dB |
| Output VSWR | ≤ 2.0 |
| Passband ripple | ± 2 dB |
| Operating voltage | DC 3.3 V to 12 V |
| Operating current | ≤ 50 mA |
RF interface and installation
Review the antenna interface and mounting parameters before selecting receiver-side accessories and installation hardware.
| Parameter | Specification |
|---|---|
| RF connector | TNC-K female |
| Mounting thread | 5/8" × 11 TPI survey-standard thread |
| Receiver compatibility | GNSS receiver with an external active-antenna input and compatible antenna bias supply. |
| RF cable | Not included. Select the cable separately according to the receiver-side RF interface and installation path. |
Environmental characteristics
The following limits apply to outdoor deployment and storage.
| Parameter | Specification |
|---|---|
| Ingress protection | IP67-rated enclosure |
| Operating temperature | −40°C to +85°C |
| Storage temperature | −55°C to +85°C |
| Storage humidity | 95% non-condensing |
Integration references
Use the remaining ZENITH documentation for product scope, mechanical dimensions, and available compliance information.
Evaluating ZENITH for your GNSS system?
Review the antenna specifications or discuss a GNSS hardware requirement with the Kalmix team.