GUIDE K35 Series Pin Definitions & Interfaces
Review the 24-pin LCC package assignments, signal directions, voltage levels, serial interfaces, timing output, RF input, antenna-power output, and dead-reckoning inputs required for GUIDE K35 Series carrier-board integration.
Pinout diagram
The diagram below shows the GUIDE K35 Series 24-pin LCC package from the top view. Confirm the package orientation before finalizing the PCB footprint and carrier-board layout.
Interface summary
GUIDE exposes module-level interfaces for host communication, timing, antenna integration, power design, and optional dead-reckoning inputs.
Main host interface
UART0_TX and UART0_RX provide the primary serial interface for host communication and receiver configuration.
Additional serial buses
UART1 is multiplexed with I²C SDA and SCL. UART2 provides an additional transmit and receive pair for system-level integration.
Timing and control
PPS, CHIP_EN, RTC_EINT, EINT_IN, and EINT_OUT support timing output, reset, wake-up, and host-control workflows.
RF and DR inputs
RF_IN and ANT_POWER support external GNSS antenna integration. SPEED and FWD are used by K35E dead-reckoning workflows.
Pin descriptions
Use the following assignments when designing the carrier board. Leave unused NC pins unconnected. Verify the interface level of each signal before completing the schematic and PCB layout.
| Pin | Name | I/O | Description | Voltage / level |
|---|---|---|---|---|
| 1 | RTC_EINT | I | External interrupt input. Hold high for > 10 ms to exit RTC mode. Leave unconnected if unused. | 3.3 V |
| 2 | NC | — | Leave unconnected. | — |
| 3 | PPS | O | Timepulse output. Provides a 1 PPS timing signal. | 2.8 V |
| 4 | SPEED | I | Wheel-speed pulse input for dead-reckoning workflows. Leave unconnected if unused. | 2.8 V |
| 5 | NC | — | Leave unconnected. | — |
| 6 | NC | — | Leave unconnected. | — |
| 7 | EINT_IN | I | External interrupt input for sleep-mode wake-up. | 1.8 V |
| 8 | CHIP_EN | I | Module enable and reset control. Active low. | 3.3 V |
| 9 | ANT_POWER | O | Active-antenna power-supply output. | 3.3 V |
| 10 | GND | G | Ground. | GND |
| 11 | RF_IN | I | GNSS antenna signal input. Use a 50 Ω RF path. | — |
| 12 | GND | G | Ground. | GND |
| 13 | GND | G | Ground. | GND |
| 14 | EINT_OUT | O | External host-enable output. | 1.8 V |
| 15 | FWD | I | Forward / backward direction input for dead-reckoning workflows. Leave unconnected if unused. | 2.8 V |
| 16 | UART2_TX | O | UART2 transmit output. | 2.8 V |
| 17 | UART2_RX | I | UART2 receive input. | 2.8 V |
| 18 | TXD1 / SDA | O / I/O | UART1 transmit output, multiplexed with I²C serial data (SDA). | 2.8 V |
| 19 | RXD1 / SCL | I | UART1 receive input, multiplexed with I²C serial clock (SCL). | 2.8 V |
| 20 | UART0_TX | O | UART0 transmit output. Primary serial port. | 2.8 V |
| 21 | UART0_RX | I | UART0 receive input. Primary serial port. | 2.8 V |
| 22 | V_BCKP | P | Backup-battery supply input. | 2.2–3.6 V |
| 23 | VCC | P | Main power-supply input. | 3.0–3.6 V |
| 24 | GND | G | Ground. | GND |
Continue with the documentation
Continue with the module specifications, package-layout references, or receiver-level protocol documentation.
Evaluating GUIDE for your hardware design?
Review the product page or discuss a module-level integration requirement with the Kalmix team.